| Santa Run 2024 | ||
| Star Lake – Monte Doro – Georgetown | ||
| Time | Street | Station |
| 3:30 | Dewberry Downs Townhomes | 1 |
| 3:40 | Regent dr. Regent Ln. | 1 |
| 3:45 | Queensview Rd. Empire Rd. | 1 |
| 3:50 | Royal Knoll Ln. back of Regent Ln. | 1 |
| 3:55 | Camelot Cr. Gawain Dr. Guinevere Cr. | 1 |
| 4:00 | Scepter Ln. Tiara Cr. | 1 |
| 4:05 | Empire Ln | 1 |
| Countess Cir | 1 | |
| Royal Knoll Ln | 1 | |
| 4:10 | Little Valley Road Apts | 1 |
| 4:20 | Monte Doro Dr & Way | 1 |
| 4:30 | Monte Deste Dr | 1 |
| Wisteria Dr | 1 | |
| 4:35 | Boxwood Dr & Ct | 1 |
| 4:45 | Dundale, Georgetown | 1 |
| Carosel Ct. Cypress Gardens apts. | 1 | |
| 4:50 | Myrtlewood Dr | 1 |
| Georgetown Pl | 1 | |
| 4:55 | Whiting Rd | 1 |
| Gylark Rd | 1 | |
| Roslyn Dr | 1 | |
| 5:00 | Daphne Ln | 1 |
| Kelly Ln | 1 | |
| 5:10 | DeoDara | 1 |
| Bonny View | 1 | |
| Oriole | 1 | |
| 5:15 | Star Lake Dr & Cir | 1 |
| 5:20 | Mockingbird Ln | 1 |
| Thornton Dr & Pl | 1 | |
| 5:30 | Polo Downs | 2 |
| Huntington Abbey | 2 | |
| Thornton Pl | 2 | |
| Brittany Pl | 2 | |
| Heathrow Downs | 2 | |
| 5:50 | Burningtree Dr | 2 |
| Hummingbird Ln | 2 | |
| 6:00 | Greenvale Rd | 1 |
| Spruce Dr | 1 | |
| Valgreen Ln | 1 | |
| 6:10 | Whispering Pines Cr | 1 |
| 6:15 | Creekview Dr | 1 |
| 6:20 | Golf Dr | 1 |
| Swiss Ln | 1 | |
| 6:30 | Foothills Dr | 1 |
| Apollo Cir | 1 | |
| 6:40 | Green Valley apartments. | 1 |
| 6:50 | AHEPA apartments | 1 |
| 7:00 | Four Seasons condominiums | 1 |
| 7:15 | Regal circle apartments | 1 |
| Patton Chapel – Moss Rock – Preserve | ||
| Time | Street | Station |
| 3:30 | Paradise Lake Road | 2 |
| 3:45 | Bridgewater | 2 |
| 4:00 | Patton Creek Apts. | 2 |
| 4:10 | Patton Chapel Rd | 2 |
| Portsmouth Dr | 2 | |
| Collingwood Rd | 2 | |
| Strollaway Dr & Ln | 2 | |
| 4:20 | Tamassee Ln | 2 |
| Charlotte 1800’s | 2 | |
| Conly Rd | 2 | |
| Crayrich Dr | 2 | |
| 4:30 | Paulette Dr | 2 |
| Napier Dr | 2 | |
| Tall Timbers Dr | 2 | |
| Charlotte Dr 1900’s | 2 | |
| Frank Ave | 2 | |
| 4:45 | Pinehurst Dr | 2 |
| Winchester Rd | 2 | |
| 5:10 | Chartwell Rd | 2 |
| Cornwall Rd | 2 | |
| Teakwood Rd | 2 | |
| Colesbury Dr | 2 | |
| Moss Rock Rd | 2 | |
| 5:25 | Kestwick Dr 1600’s – 1700’s | 2 |
| Kestwick Cir | 2 | |
| Kestwick Dr 1600’s – 1500’s | 2 | |
| Rocher Pl | 2 | |
| Pavillion Dr | 2 | |
| 5:35 | Valpar Dr | 2 |
| Laredo Dr | 2 | |
| Greatview Cir | 2 | |
| 5:45 | O’Neal Cir 2600’s | 2 |
| 5:55 | Verdure Cir | 2 |
| Verdure Dr | 2 | |
| Verdure Ln | 2 | |
| 6:00 | Galleria Woods Drive & Apts | 2 (T4) |
| 6:05 | Chapel Rd | 2 |
| South Burbank | 2 | |
| North Burbank | 2 | |
| Brookline Dr | 2 | |
| Matzek Drive | 2 | |
| 6:15 | Brierfield Court | 2 |
| Matzek Road | 2 | |
| Shadeswood Circle | 2 | |
| Jamestown Road | 2 | |
| Shadeswood Drive | 2 | |
| Jamestown Drive | 2 | |
| 6:25 | Chapel Street | 2 |
| Twin Creek Rd | 2 | |
| Chapel Creek Ln/Circle | 2 | |
| 6:45 | Heritage Park Dr. | 2 |
| Founder’s Park Dr. West | 2 | |
| Founder’s Park Cir | 2 | |
| Founder’s Park Dr. East | 2 | |
| Founder’s Park Ln. | 2 | |
| Renaissance Dr. | 2 | |
| 7:10 | Preserve Dr. | 2 |
| Village Green Cir | 2 | |
| Preserve Pkwy | 2 | |
| Village Green Way | 2 | |
| Preserve Dr. | 2 | |
| 7:30 | Ivy Chase | 2 |
| Hurricane Rd | 2 | |
| Chambliss Ln | 2 | |
| Chapel Ln | 2 | |
| 7:40 | Flintshire Dr | 2 |
| Steven Dr | 2 | |
| Kildare Dr | 2 | |
| Birchtree Dr | 2 | |
| Lantana Dr | 2 | |
| 7:50 | Al Seier Rd | 2 |
| Charring Cross Ln | 2 | |
| Oakline Dr | 2 | |
| Highland Crest Pkwy | 2 | |
| 8:10 | White Stone Way | 2 |
| Woodsprings Ln | 2 | |
| Red Leaf Cir | 2 | |
| Crest Cove | 2 | |
| 8:20 | Shades Crest Rd (Redwood Ln-Jasmine) | 2 |
| Jasmine Way | 2 | |
| Ridgewood Dr | 2 | |
| Crestway Cir | 2 | |
| Ridgeway Cir | 2 | |
| Sulphur Springs Rd past Preserve Py | 2 | |
| Village Crest Cr | 2 | |
| Highland Manor Ct | 2 | |
| 8:35 | Labelle Ln/Proctor Cr | 2 |
| Marywood Ln | 2 | |
| Pinedale Way | 2 | |
| Pineway Dr | 2 | |
| 8:45 | Atkins Trimm Blvd | 2 |
| Fox Hollow Ln | 2 | |
| Rumson Dr | 2 | |
| Brookfield Rd | 2 | |
| 9:00 | Atkins Trimm Blvd | 2 |
| At Whiler Dr | 2 | |
| At Vonn Dr | 2 | |
| Al Seier Dr | 2 | |
| Al Seier Ln | 2 | |
| Riverchase – South Lake – Quail Run | ||
| Time | Street | Station |
| 3:30 | Southlake Lane | 3 (T4) |
| Crest Lake | 3 (T4) | |
| Willow Crest | 3 (T4) | |
| 3:45 | South Lakeridge | 3 (T4) |
| Southlake Cove | 3 (T4) | |
| Lake Cir | 3 (T4) | |
| 4:00 | Southlake Parkway | 3 (T4) |
| Lake Winds | 3 (T4) | |
| Morning Cove | 3 (T4) | |
| 4:15 | South Winds Cir | 3 (T4) |
| Kari Knoll | 3 (T4) | |
| Natalie Lane | 3 (T4) | |
| 4:30 | Christina Cove | 3 (T4) |
| Whispering Lake | 3 (T4) | |
| Woodwind Cir | 3 (T4) | |
| Swann Lake Cove | 3 (T4) | |
| Rolling Hills Cir | 3 (T4) | |
| 3:30 | Waterford Landing | 3 |
| Chase Dr | 3 | |
| 3:40 | Cahaba Cove | 3 |
| Barrington on the Green | 3 | |
| 3:50 | Arbor Hills | 3 |
| 4:10 | Chase Plantation | 3 |
| Riverchase Cove | 3 | |
| 4:30 | Carl Raines Lake | 3 |
| Lemon Mint Dr | 3 | |
| 4:45 | Crossvine Rd | 3 |
| Wildflower Dr | 3 | |
| Whipporwill | 3 | |
| 5:05 | Woodsorrel Dr | 3 |
| Arrow Leaf Dr | 3 | |
| 5:15 | Flowerwood Dr | 3 |
| Mt. Laurel Ln | 3 | |
| 5:30 | Quail Run Dr | 3 |
| Browning Cir | 3 | |
| Winchester Cir | 3 | |
| 5:45 | Remington Ct/Dr | 3 |
| Winchester Ln | 3 | |
| Valley Station Dr/Cir | 3 | |
| 6:00 | Manchester Cir | 3 |
| Victoria Dr | 3 | |
| 6:30 | Dividing Ridge | 3 |
| Bailey Brook Dr | 3 | |
| Willow Oaks | 3 | |
| 6:45 | Riverchase Pky (Yellowood to Trammel Chase) | 3 |
| Sourwood | 3 | |
| Chestnut Oks | 3 | |
| Twelve Oaks | 3 | |
| 7:15 | Trammel Chase | 3 |
| Chase Brook | 3 | |
| Baneberry Dr | 3 | |
| Wood Fern Cir | 3 | |
| 7:30 | Water Willow Ln | 3 |
| Spring Iris Dr | 3 | |
| Country Club Cir | 3 | |
| Fairway View Dr | 3 | |
| 7:45 | Lake Forrest Cir | 3 |
| Lakemoor Dr | 3 | |
| Riverwoods Dr | 3 | |
| 8:00 | The Oaks | 3 |
| Bridge Lake Dr | 3 | |
| River Way Dr | 3 | |
| Lake Point Circle | 3 | |
| 8:15 | Shagbark Rd | 3 |
| Sweet Gun Dr | 3 | |
| Tulip Poplar Dr | 3 | |
| Lorna Road – Municipal Area | ||
| Time | Street | Station |
| 3:30 | Blueberry | 4 |
| Teton Rd | 4 | |
| 3:40 | Laurelview Area | 4 |
| 3:45 | Deerwood | 4 |
| Big Paul Circle | 4 | |
| 4:00 | Vestavia Knolls | 4 |
| Brookview | 4 | |
| 4:15 | Loch Ridge Dr | 4 |
| Ivy Hills Area | 4 | |
| 5:00 | Tal-Heim | 4 |
| Lynngate Area | 4 | |
| 5:20 | Sierra Dr | 4 |
| Weeping Willow | 4 | |
| 5:30 | Riverchase Landing Apts | 4 (T4) |
| 5:30 | Chapel Park Apts | 4 |
| 5:35 | Lorna Pl Apts | 4 |
| Hampton Pl | 4 | |
| 5:45 | Woodmeadow | 4 |
| Long Meadow | 4 | |
| 6:15 | White Lane | 4 |
| Ripple Leaf | 4 | |
| 6:20 | Richelieu Dr | 4 |
| Riverford Area | 4 | |
| 6:30 | Greenwood Dr | 4 |
| Autumn Wood Dr | 4 | |
| 6:45 | Huntington Trail | 4 |
| Wildwood Apts | 4 | |
| 7:00 | Wood Gardens | 4 |
| 7:15 | Cedar Brook Dr | 4 |
| 7:30 | Hampton Park Dr | 4 |
| 7:45 | Rime Village Dr Area | 4 |
| Bluff Park | ||
| Time | Street | Station |
| 3:30 | Woodledge | 5 |
| Shelterwood | 5 | |
| Caliente | 5 | |
| 3:45 | Avanti | 5 |
| Cambo | 5 | |
| 4:00 | Rockcreek | 5 |
| Locke | 5 | |
| Farley Way | 5 | |
| 4:15 | Jamestown | 5 |
| South Haven | 5 | |
| Shadeswood | 5 | |
| 4:40 | Farley Terr / Rd | 5 |
| 4:45 | Carisbrooke | 5 |
| Brookline | 5 | |
| Shenandoah | 5 | |
| 4:55 | Hawksbury | 5 |
| Turtle Creek | 5 | |
| Redstart | 5 | |
| 5:05 | Cardinal Cove | 5 |
| Paige | 5 | |
| Oneal Dr | 5 | |
| 5:20 | Savoy St | 5 |
| Rayburn | 5 | |
| Lacy | 5 | |
| 5:30 | Maiden | 5 |
| Cloudland | 5 | |
| Bedford | 5 | |
| 5:40 | Albemarle | 5 |
| Rushmore | 5 | |
| Rockland | 5 | |
| 5:50 | Park | 5 |
| Rockview | 5 | |
| Clearview | 5 | |
| 6:10 | Clearbrook | 5 |
| McGwire | 5 | |
| Sherlyn | 5 | |
| 6:25 | Cable | 5 |
| Mt Oaks | 5 | |
| Blue Ridge | 5 | |
| Wayne Dr | 5 | |
| Cherry Ln | 5 | |
| 6:40 | Chester | 5 |
| White Way | 5 | |
| Shades Crest Rd (East of I 65) | 5 | |
| 7:15 | Alford Ave | 5 |
| Sumpter St | 5 | |
| 7:30 | Haden St | 5 |
| Patton St | 5 | |
| Ivy Ln | 5 | |
| 7:45 | Larkspur | 5 |
| Shadybrook | 5 | |
| Fancher | 5 | |
| 8:00 | Huckleberry Ln | 5 |
| Tyler Cir | 5 | |
| 8:15 | Shades Mt. Plaza | 5 |
| Spencer Dr | 5 | |
| Mountain Dr | 5 | |
| Valley St | 5 | |
| 8:30 | Crest Ln | 5 |
| Park Terr | 5 | |
| Brookview | 5 | |
| 8:45 | Larkwood Dr | 5 |
| Chapel Rd | 5 | |
| Shades Crest Rd (West of I 65) | 5 | |
| South Shades Crest – Lake Cyrus | ||
| Time | Street | Station |
| 3:00 | Grand Oaks Area | 6 |
| 3:15 | Woodlands | 6 |
| 3:35 | Oak Park Area | 6 |
| 4:00 | Yancey Drive | 6 |
| 4:15 | Shadywoods Drive | 6 |
| 4:15 | White Oak Place | 6 |
| 4:30 | Oak Crest Cove | 6 |
| 4:35 | South Pointe | 6 |
| 4:55 | Hunters Point | 6 |
| 5:00 | Shades Point Drive | 6 |
| 5:10 | Rushing Parc | 6 |
| 5:20 | Balmoral | 6 |
| 5:30 | Canyon Lane | 6 |
| 5:40 | High Point | 6 |
| 6:00 | Willow Lakes | 6 |
| 6:30 | Lake Cyrus – Russet Hill | 6 |
| 6:40 | Lake Cyrus – Waterside | 6 |
| 7:05 | Lake Cyrus – Club Area | 6 |
| 7:15 | Parskside – Water Point | 6 |
| 8:00 | Lake – Sth Crest-Highland Gt | 6 |
| 8:10 | Everly | 6 |
| 8:30 | Old Section/Melrose | 6 |
| 8:40 | Summit Point | 6 |
| 8:50 | Travis – Odum | 6 |
| 9:00 | Lake Crest | 6 |
| Inverness | ||
| Time | Street | Station |
| 4:00 | Lake Heather Apts (Club House). | 7 |
| Inverness Cove. | 7 | |
| Riverbrook Ln. | 7 | |
| Stone Haven Pl. | 7 | |
| Lake Highland Ln. | 7 | |
| Inverness Point | 7 | |
| 4:30 | Glen Eagle | 7 |
| Berkley Dr. @ Berkley Cir. | 7 | |
| 4:45 | Rockport Ln. | 7 |
| Norwalk Dr. | 7 | |
| Bradberry Ln. | 7 | |
| 5:00 | Summerwood Circle. | 7 |
| 5:10 | Barkley Drive. | 7 |
| Inverness Green Lane | 7 | |
| 5:30 | Highland Ridge Rd. | 7 |
| Beaumont Ave. | 7 | |
| Lake Heather Drive. | 7 | |
| 6:15 | Steven Hill Cir. | 7 |
| Hillandel Dr. | 7 | |
| 6:30 | Indian Valley Drive. | 7 |
| Winnebago Drive | 7 | |
| Sandpiper Ln. | 7 | |
| Thrasher Ln. | 7 | |
| River Bend Trail. | 7 | |
| 7:00 | Piper Way. | 7 |
| Haycort Ln. | 7 | |
| River Highlands Cir. | 7 | |
| River Highlands Dr. | 7 | |
| River Highlands Way. | 7 | |
| 7:20 | Spyglass Ln. | 7 |
| Spyglass Circle. | 7 | |
| Heatherwood Drive. | 7 | |
| Turnberry Rd. | 7 | |
| 7:45 | Bayhill Road | 7 |
| Heatherwood Forest Circle. | 7 | |
| Lauren Circle | 7 | |
| 8:00 | Masters Lane. | 7 |
| 8:10 | Altadena Crest Drive. | 7 |
| Cahaba Crest Drive. | 7 | |
| Vanessa Drive. | 7 | |
| Maury Drive. | 7 | |
| Maury Place. | 7 | |
| Lakewood Trace. | 7 | |
| Altadena Woods Drive. | 7 | |
| Harwick Drive. | 7 | |
| 8:45 | Croosings Dr. | 7 |
| Croosings Crest. | 7 | |
| Croosings Lane | 7 | |
| Croosings Cove. | 7 | |
| Croosings view. | 7 | |
| Emmet Cove. | 7 | |
| Oneal Way. | 7 | |
| Kirkman Drive. | 7 | |
| 9:15 | Mills Spring Drive | 7 |
| Mills Spring Place. | 7 | |
| Mills Spring Ct. | 7 | |
| 9:35 | Linwood Drive. | 7 |
| Greystone | ||
| Time | Street | Station |
| 3:30 | Greystone Highlands | 8 |
| 3:50 | Amhurst Drive | 8 |
| St. Lauren Way | 8 | |
| Eaton Rd/Cir | 8 | |
| 4:00 | Berwick Dr/Cir/Rd | 8 |
| 4:15 | Linkside Dr/Cir | 8 |
| 4:25 | Greystone Way to Belgrave Court | 8 |
| 4:30 | Greystone Way to Garland Cove | 8 |
| 4:45 | Greyston Way to King Stable Road | 8 |
| 4:55 | Kingstable Road/Cir | 8 |
| 5:00 | Shandwick Pl/Cir/Ter/Ln/Ct | 8 |
| 5:20 | St. Ives | 8 |
| Cammerron Cir | 8 | |
| 5:25 | Castle Rock | 8 |
| Queensferry Ln/Ct | 8 | |
| Cannon Gate | 8 | |
| 5:40 | Greystone Glen Dr/ Cir | 8 |
| 5:50 | Woodbridge Dr | 8 |
| Seven Oaks Park | 8 | |
| Thornberry Cir | 8 | |
| Farifax Cir | 8 | |
| 6:00 | The Brae | 8 |
| 6:10 | Greystone Crest | 8 |
| 6:25 | English Turn/Way | 8 |
| 6:35 | Guilford Road, Circle, Cove & Way | 8 |
| 6:50 | Milners Rd/Ln/Way/Cir/Crest | 8 |
| 7:10 | Terrace Hills | 8 |
| 7:20 | Mill creek Dr/Cir/Way | 8 |
| 7:30 | Lake Edge Drive | 8 |
| 7:35 | North Lake Rd/Dr/Cir | 8 |
| North Way | 8 | |
| 7:55 | Greystone Cove | 8 |
| 8:15 | Brock Point | 8 |
| Greystone Farms | ||
| Time | Street | Station |
| 4:00 | Ramsay Road | 9 |
| 4:05 | McCormick Way | 9 |
| 4:10 | Stewards Glen | 9 |
| 4:15 | Spring Bank Terrace | 9 |
| 4:20 | Aberlady Place | 9 |
| 4:25 | Saddle Creek Parkway | 9 |
| 4:30 | Southerland Place | 9 |
| 4:35 | Deerhurst Court | 9 |
| 4:45 | Perthshire Court | 9 |
| 4:50 | Haven Road | 9 |
| 5:00 | Bramer Court | 9 |
| 5:10 | Royal Mile | 9 |
| 5:15 | Crown Circle | 9 |
| 5:25 | Trinity Court | 9 |
| 5:40 | Woodward Court | 9 |
| 5:45 | Langston Place | 9 |
| 5:50 | Legacy Dr. to Guard Shack | 9 |
| 5:55 | North Highfield Court | 9 |
| 6:00 | Montrose Road | 9 |
| 6:05 | North Highfield Lane | 9 |
| 6:10 | Bishops Rock | 9 |
| 6:30 | Greystone Green | 9 |
| 6:35 | Bradstock Court | 9 |
| 6:40 | Rosemont Road & Court | 9 |
| 6:45 | Aberdeen Way | 9 |
| 6:50 | Bishops Court | 9 |
| 6:55 | Garland Cove | 9 |
| 7:00 | Greystone Parc Lane | 9 |
| 7:05 | Greystone Parc Circle | 9 |
| 7:10 | Greystone Parc Drive | 9 |
| 7:15 | Greymore Road | 9 |
| 7:20 | Castle Bridge Lane | 9 |
| 7:25 | Saint Charles Drive | 9 |
| 7:30 | High Court Road & Circle | 9 |
| 7:35 | King Circle | 9 |
| 7:40 | Castlehill Road | 9 |
| Deer Valley – Ross Bridge | ||
| Time | Street | Station |
| 3:00 | Deer Valley/McGill | 10 |
| 4:00 | Haddon | 10 |
| 4:30 | James Hill | 10 |
| 5:00 | Sawyer Trail | 10 |
| 5:30 | Ashby | 10 |
| 5:45 | Birchall | 10 |
| Reynolds Landing | 10 | |
| 6:00 | Chalybe | 10 |
| 6:15 | Abbey Glen | 10 |
| 6:30 | Freestone | 10 |
| 6:45 | North Hampton | 10 |
| 7:15 | South Hampton | 10 |
| 7:45 | Glasscott | 10 |
| 8:00 | Bellvue/Butler Springs | 10 |
| Butler Springs | 10 | |
| 8:15 | Greenside | 10 |
| Village Center | 10 | |
| Ross Park | 10 | |
| Stadium Trace / Trace Crossings | ||
| Time | Street | Station |
| 3:00 | Northridge | 11 |
| 3:10 | Scout Creek Drive | 11 |
| 3:15 | Scout Creek Trail @ Scout Creek Trace | 11 |
| 3:20 | Scout Trace Lane | 11 |
| 3:25 | Scout Ridge Drive | 11 |
| 3:35 | Brocks Pass | 11 |
| 3:55 | Eden Ridge Drive | 11 |
| 4:05 | Shades Run Circle | 11 |
| 4:20 | Creekside Drive – Black Creek Circle | 11 |
| 4:35 | Creekside Loop | 11 |
| 4:55 | Lake Trace Cove | 11 |
| 5:00 | Brocks Cove | 11 |
| 5:15 | Chestnut Trace | 11 |
| 5:30 | Trace Crossings Drive | 11 |
| 5:35 | Trace Crossings Trail | 11 |
| 5:45 | Trace Ridge Road | 11 |
| 6:00 | Tree Crossings Parkway | 11 |
| 6:25 | Magnolia Trace | 11 |
| 6:30 | Cedar Trace | 11 |
| 6:40 | Hickory Trace | 11 |
| 6:50 | Oak Trace | 11 |
| 7:00 | Park Trace | 11 |
| 7:15 | Maple Trace | 11 |
| 7:25 | Annika Drive | 11 |
| 7:45 | Iris Drive | 11 |
| 7:50 | Henry Pass | 11 |
| 8:00 | Brayden Circle | 11 |
| 8:20 | Elsie Road/ Colton Road | 11 |
| 8:30 | Langston Ford | 11 |
| 8:40 | Lake Wilborn | 11 |
| 9:15 | Bradbury at Blackridge | 11 |
| 9:25 | The Foothills at Blackridge | 11 |
| 9:30 | Blackridge | 11 |
Santa Run 2024fire.admin20192024-12-05T18:10:33+00:00